11 October 2015

Matches 11 October 2015

11/10 Sun 22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed28/03 Thu Today 30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed04/04 Thu05/04 Fri

Europe Europe UEFA European Championship Qualifiers

Group D

  1. T. Müller 50' 1 - 0
    1 - 1 53' J. Kankava
    M. Kruse 79' 2 - 1
  2. 0 - 1 24' C. Martin
    0 - 2 39' S. Maloney
    0 - 3 52' S. Fletcher
    0 - 4 56' S. Fletcher
    0 - 5 85' S. Fletcher
    0 - 6 90+1' S. Naismith
  3. G. Krychowiak 13' 1 - 0
    1 - 1 16' J. Walters
    R. Lewandowski 42' 2 - 1
    90+2' J. O'Shea

Group F

  1. 0 - 1 4' C. Budescu
    0 - 2 45+1' C. Budescu
    0 - 3 82' A. Maxim
  2. 0 - 1 31' C. Cathcart
    P. Arajuuri 87' 1 - 1
  3. K. Stafylidis 5' 1 - 0
    1 - 1 26' G. Lovrencsics
    1 - 2 54' K. Németh
    P. Tachtsidis 56' 2 - 2
    2 - 3 75' K. Németh
    K. Mitroglou 79' 3 - 3
    P. Kone 86' 4 - 3

Group I

  1. 0 - 1 9' K. Hovhannisyan
    0 - 2 23' B. Djimsiti
    0 - 3 76' A. Sadiku
  2. 0 - 1 5' Nani
    Z. Tošić 65' 1 - 1
    1 - 2 78' João Moutinho
    A. Kolarov 79'
    N. Matić 81'

World World Friendlies

  1. Koka 3' 1 - 0
    Koka 48' 2 - 0
    Amr Gamal 90+4' 3 - 0
  2. 0 - 1 4' O. Giroud
    0 - 2 6' O. Giroud
    E. Sviatchenko 90+1' 1 - 2
  3. E. Ambrose 39' 1 - 0
    47' S. M'Bia
    M. Simon 61' 2 - 0
    O. Ighalo 88' 3 - 0
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware