6 September 2016

Matches 6 September 2016

06/09 Tue 11/04 Thu12/04 Fri13/04 Sat14/04 Sun15/04 Mon16/04 Tue17/04 Wed Today 19/04 Fri20/04 Sat21/04 Sun22/04 Mon23/04 Tue24/04 Wed25/04 Thu

Europe Europe UEFA World Cup Qualifiers

Group A

  1. D. Rangelov 16' 1 - 0
    1 - 1 60' A. Joachim
    1 - 2 62' A. Joachim
    Marcelinho 65' 2 - 2
    I. Popov 79' 3 - 2
    3 - 3 90+1' F. Bohnert
    A. Tonev 90+2' 4 - 3
  2. M. Berg 43' 1 - 0
    1 - 1 67' W. Sneijder

Group B

  1. 0 - 1 48' V. Šabala
  2. B. Embolo 23' 1 - 0
    A. Mehmedi 30' 2 - 0
    G. Xhaka 90+3'

Group G

  1. A. Sadiku 9' 1 - 0
    1 - 1 51' E. Alioski
    B. Balaj 89' 2 - 1

Group H

  1. E. Spahić 7' 1 - 0
    E. Džeko 23' 2 - 0
    H. Medunjanin 71' 3 - 0
    V. Ibišević 83' 4 - 0
    E. Spahić 90+2' 5 - 0
  2. 0 - 1 13' R. Lukaku
    0 - 2 61' R. Lukaku
    0 - 3 81' Y. Carrasco
  3. 0 - 1 10' K. Mitroglou
    L. Walker 26' 1 - 1
    1 - 2 44' S. Wiseman
    1 - 3 45' K. Fortounis
    1 - 4 45+2' V. Torosidis

Europe Europe UEFA U21 Championship

Group 1

  1. D. Praet 12' 1 - 0
    1 - 1 21' A. Čermák
    Y. Tielemans 88' 2 - 1

Group 2

  1. U. Đurđević 12' 1 - 0
    D. Lazić 65' 2 - 0
    2 - 1 69' C. O'Dowda
    U. Đurđević 72' 3 - 1
    3 - 2 81' S. Maguire
  2. F. Di Francesco 48' 1 - 0
    F. Di Francesco 73' 2 - 0
    L. Pellegrini 88' 3 - 0

Group 3

  1. A. Bliznichenko 26' 1 - 0
    A. Biesiedin 69' 2 - 0
    A. Biesiedin 77' 3 - 0
    90+1' J. Souttar
    A. Boriachuk 90+2' 4 - 0
  2. C. Tolisso 11' 1 - 0
    C. Tolisso 62' 2 - 0
  3. J. Doherty 37' 1 - 0
    K. Markoski 85' 2 - 0

Group 4

  1. Gelson Martins 54' 1 - 0
  2. E. Peretz 35' 1 - 0
    M. Ohana 43' 2 - 0
    M. Barshatzki 61' 3 - 0
    M. Ohana 63' 4 - 0
    68' Y. Frick

Group 5

  1. 0 - 1 79' Y. Nenov
  2. 0 - 1 15' K. Kerger
    J. Charles 90+1' 1 - 1
  3. P. Sisto 10' 1 - 0
    M. Ingvartsen 35' 2 - 0
    M. Ingvartsen 39' 3 - 0
    64' A. Ioniță
    3 - 1 68' A. Miron

Group 6

  1. G. Papunashvili 2' 1 - 0
    1 - 1 43' S. Perica
    D. Livaković 50' 2 - 1
    2 - 2 61' S. Perica

Group 7

  1. I. Zuev 33' 1 - 0
    1 - 1 55' A. Jakupovic
  2. 0 - 1 40' Á. Jónsson
    M. Emreli 88' 1 - 1
  3. 0 - 1 41' S. Väisänen

Group 8

  1. O. Çağlayan 30' 1 - 0

Group 9

  1. M. Rashford 29' 1 - 0
    N. Chalobah 38' 2 - 0
    R. Loftus-Cheek 64' 3 - 0
    M. Rashford 66' 4 - 0
    4 - 1 68' G. Zahid
    M. Rashford 72' 5 - 1
    L. Baker 86' 6 - 1
  • Date picker

    Tables

    # Team MP D P
    1 32 +44 73
    2 32 +49 71
    3 32 +41 71
    4 33 +19 63
    5 32 +16 60
    18+ GambleAware