M. Philipp

Passport

First name
Maximilian Marcus
Last name
Philipp
Nationality
Germany
Date of birth
1 March 1994
Age
30
Country of birth
Germany
Place of birth
Berlin
Position
Attacker
Height
183 cm
Weight
79 kg
Foot
Both
Maximilian Marcus  Philipp

Career

Season Team Comp Minutes played Appearances Lineups Substitute in Substitute out Substitutes on bench Goal Yellow card Yellow 2nd/RC Red card
2023/2024 Freiburg BUN 279 13 1 12 1 15 1 2 0 0
2023/2024 Wolfsburg BUN 0 0 0 0 0 0 0 0 0 0
2022/2023 Werder Bremen BUN 435 15 3 12 3 12 1 1 0 0
2022/2023 Wolfsburg BUN 115 3 1 2 1 6 0 0 0 0
2021/2022 Wolfsburg BUN 965 22 12 10 12 18 1 2 0 0
2020/2021 Wolfsburg BUN 1113 24 13 11 12 15 6 3 0 0
2020/2021 Dinamo Moscow PRL 392 7 4 3 4 3 1 2 0 0
2019/2020 Dinamo Moscow PRL 1255 20 15 5 11 9 8 3 0 0
2018/2019 Borussia Dortmund BUN 757 18 9 9 8 14 1 0 0 0
2017/2018 Borussia Dortmund BUN 1208 20 15 5 9 7 9 0 0 0
2016/2017 Freiburg BUN 1939 25 23 2 9 2 9 5 0 0
2015/2016 Freiburg 2.B 2254 31 25 6 18 6 8 1 0 0
2014/2015 Freiburg II REG 90 1 1 0 0 0 0 0 0 0
2014/2015 Freiburg BUN 1157 24 10 14 6 15 1 4 0 0
2013/2014 Freiburg II REG 2122 29 25 4 13 4 12 0 0 0
2013/2014 Freiburg BUN 0 1 0 1 0 2 0 0 0 0
2012/2013 Freiburg II REG 4 1 0 1 0 2 0 0 0 0
2012/2013 Freiburg U19 U1B 1260 14 14 0 0 0 3 1 0 0
2012/2013 Energie Cottbu… U1B 540 6 6 0 0 0 8 0 0 0
2012/2013 Energie Cottbus II REG 180 2 2 0 0 0 0 1 0 0
2011/2012 Energie Cottbus II REG 46 1 1 0 1 0 0 0 0 0
Total 16111 277 180 97 108 130 69 25 0 0

Trophies

Club Domestic
Bundesliga Runner-up 1x 2018/2019
2. Bundesliga Winner 1x 2015/2016
Super Cup Winner 1x 2019/2020
Runner-up 1x 2017/2018
National
UEFA U21 Championship Winner 1x 2017 Poland
Club International
International Champions Cup Runner-up 1x 2018

Transfers & Loans

Per From To Value
01/07/24 Freiburg Wolfsburg N/A
21/08/23 Wolfsburg Freiburg Loan
01/07/23 Bremen Wolfsburg N/A
30/01/23 Wolfsburg Bremen Loan
01/07/21 Dinamo M Wolfsburg € 7M
02/10/20 Dinamo M Wolfsburg Loan
09/08/19 Dortmund Dinamo M € 20M
01/07/17 Freiburg Dortmund € 20M

Sidelined

Description Start Date End Date
Shoulder Injury 15/03/24 16/03/24
Shoulder Injury 27/10/23 02/01/24
Ankle/Foot Injury 02/02/23 08/02/23
Hamstring 30/12/20 15/01/21
Unknown 26/04/19 03/05/19
MCL Knee Injury 04/03/19 05/04/19
18+ GambleAware