UEFA Europa League

Matches

Day Home team Score/Time Away team  
Wednesday 13/12/2006
FT
Feyenoord 3 - 1 Wisła Kraków
Wednesday 13/12/2006
FT
Fenerbahce 2 - 2 Eintracht Frankfurt
Thursday 14/12/2006
FT
Auxerre 0 - 1 Livorno
Thursday 14/12/2006
FT
Sevilla 1 - 2 AZ
Thursday 14/12/2006
FT
Sporting Braga 2 - 0 Grasshoppers
Thursday 14/12/2006
FT
Rangers 1 - 0 Partizan
Thursday 14/12/2006
FT
Tottenham Hotspur 3 - 1 Dinamo Bucureşti
Thursday 14/12/2006
FT
Heerenveen 1 - 0 Lens
Thursday 14/12/2006
FT
Bayer Leverkusen 2 - 1 Besiktas
Thursday 14/12/2006
FT
Parma 0 - 3 Osasuna

Video

Group A

#   Team MP W D L F A D P Last 5 matches H2H
1 4 3 1 0 8 4 +4 10 W D W W
2 4 2 1 1 5 4 +1 7 D W L W
3 4 1 2 1 5 5 +0 5 W D D L
4 4 1 1 2 7 7 +0 4 L W D L
5 4 0 1 3 2 7 -5 1 L L L D

Group B

#   Team MP W D L F A D P Last 5 matches H2H
1 4 4 0 0 9 2 +7 12 W W W W
2 4 2 1 1 6 6 +0 7 L W D W
3 4 1 1 2 4 5 -1 4 W L L D
4 4 1 0 3 4 7 -3 3 L W L L
5 4 0 2 2 4 7 -3 2 L D L D

Group C

#   Team MP W D L F A D P Last 5 matches H2H
1 4 3 1 0 12 5 +7 10 W D W W
2 4 2 1 1 7 2 +5 7 L W W D
3 4 2 0 2 6 5 +1 6 W L W L
4 4 1 2 1 6 7 -1 5 D W L D
5 4 0 0 4 3 15 -12 0 L L L L

Group D

#   Team MP W D L F A D P Last 5 matches H2H
1 4 3 0 1 6 6 +0 9 L W W W
2 4 2 1 1 7 4 +3 7 W W L D
3 4 1 1 2 5 5 +0 4 L L D W
4 4 1 1 2 5 6 -1 4 L D W L
5 4 1 1 2 2 4 -2 4 W L L D

Group E

#   Team MP W D L F A D P Last 5 matches H2H
1 4 3 1 0 6 1 +5 10 W D W W
2 4 2 1 1 7 4 +3 7 L W D W
3 4 1 2 1 4 5 -1 5 W L D D
4 4 1 0 3 6 8 -2 3 L W L L
5 4 0 2 2 4 9 -5 2 L D L D

Group F

#   Team MP W D L F A D P Last 5 matches H2H
1 4 4 0 0 11 2 +9 12 W W W W
2 4 2 1 1 6 2 +4 7 W L D W
3 4 2 0 2 9 11 -2 6 L L W W
4 4 1 1 2 2 5 -3 4 W D L L
5 4 0 0 4 1 9 -8 0 L L L L

Group G

#   Team MP W D L F A D P Last 5 matches H2H
1 4 2 1 1 3 4 -1 7 L D W W
2 4 1 2 1 6 4 +2 5 W D L D
3 4 1 2 1 7 7 +0 5 D W D L
4 4 0 4 0 3 3 +0 4 D D D D
5 4 0 3 1 2 3 -1 3 D D D L

Group H

#   Team MP W D L F A D P Last 5 matches H2H
1 4 3 1 0 4 1 +3 10 D W W W
2 4 1 2 1 4 4 +0 5 D W L D
3 4 1 1 2 5 4 +1 4 D L W L
4 4 1 1 2 3 6 -3 4 D L L W
5 4 0 3 1 4 5 -1 3 D D D L

Players

Tables

# Team MP D P
1 28 +46 64
2 28 +39 64
3 28 +35 63
4 29 +18 56
5 28 +17 53
18+ GambleAware