14 February 2015

Matches 14 February 2015

14/02 Sat 22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed28/03 Thu Today 30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed04/04 Thu05/04 Fri

England England Championship

  1. Y. Kermorgant 16' 1 - 0
    1 - 1 65' J. Vaughan
  2. G. Madine 45' 1 - 0
    Andrea Orlandi 66' 2 - 0
    2 - 1 68' D. Blackstock
    2 - 2 70' G. Gardner
    S. Davies 73' 3 - 2
    T. Aldred 77'
    3 - 3 77' H. Lansbury
    3 - 4 90+5' C. Burke
    D. Ferguson 90+7' 4 - 4
  3. 0 - 1 25' O. Ighalo
    Z. Clough 37' 1 - 1
    A. Le Fondre 41' 2 - 1
    2 - 2 69' A. Abdi
    2 - 3 74' J. Ekstrand
    Z. Clough 85' 3 - 3
    3 - 4 90' T. Deeney
  4. J. Guðmunds­son 27' 1 - 0
    Igor Vetokele 55' 2 - 0
    F. Bulot 90+1' 3 - 0
  5. 0 - 1 5' D. Murphy
    0 - 2 45' D. Murphy
    R. McCormack 74' 1 - 2
  6. A. Mowatt 39' 1 - 0
  7. B. Johnson 28' 1 - 0
    L. Grabban 67' 2 - 0

Germany Germany Bundesliga

  1. T. Müller 21' 1 - 0
    M. Götze 23' 2 - 0
    A. Robben 36' 3 - 0
    A. Robben 47' 4 - 0
    T. Müller 55' 5 - 0
    R. Lewandowski 56' 6 - 0
    F. Ribéry 69' 7 - 0
    M. Götze 88' 8 - 0
  2. 0 - 1 6' B. Dost
    0 - 2 17' Naldo
    0 - 3 29' B. Dost
    Son Heung-Min 57' 1 - 3
    Son Heung-Min 62' 2 - 3
    2 - 4 63' B. Dost
    Son Heung-Min 67' 3 - 4
    K. Bellarabi 72' 4 - 4
    E. Spahić 82'
    4 - 5 90+3' B. Dost
  3. G. Xhaka 90+1' 1 - 0
  4. Roberto Firmino 30' 1 - 0
    1 - 1 39' G. Sakai
    S. Rudy 90+3' 2 - 1
  5. A. Lukimya-Mulongoti 16' 1 - 0
    1 - 1 21' R. Klavan
    F. Di Santo 23' 2 - 1
    T. Gebre Selassie 45' 3 - 1
    3 - 2 79' T. Werner
  6. Lucas Piazón 64' 1 - 0

England England FA Cup

  1. B. Ideye 20' 1 - 0
    J. Morrison 42' 2 - 0
    B. Ideye 57' 3 - 0
    70' M. Amalfitano
    S. Berahino 72' 4 - 0
  2. 0 - 1 10' P. Crouch
    J. King 36' 1 - 1
    45+6' G. Cameron
    R. Gestede 45+7' 2 - 1
    J. King 50' 3 - 1
    J. King 55' 4 - 1
  3. S. Warnock 39'
    0 - 1 53' H. Robson-Kanu
    D. Bent 61' 1 - 1
    1 - 2 82' Y. Aiyegbeni
  4. F. Campbell 15' 1 - 0
    1 - 1 49' D. Sturridge
    1 - 2 58' A. Lallana
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware