6 August 2016

Matches 6 August 2016

06/08 Sat 13/04 Sat14/04 Sun15/04 Mon16/04 Tue17/04 Wed18/04 Thu19/04 Fri Today 21/04 Sun22/04 Mon23/04 Tue24/04 Wed25/04 Thu26/04 Fri27/04 Sat

World World Olympics Women

Group F

  1. J. Beckie 7' 1 - 0
    C. Sinclair 19' 2 - 0
    J. Beckie 35' 3 - 0
    3 - 1 86' M. Chirandu
  2. 0 - 1 6' S. Kerr
    0 - 2 45' C. Foord
    S. Däbritz 45+2' 1 - 2
    S. Bartusiak 88' 2 - 2

Group G

  1. C. Lloyd 63' 1 - 0

England England Championship

  1. 0 - 1 12' J. Murphy
    0 - 2 17' W. Hoolahan
    0 - 3 25' C. Jerome
    0 - 4 58' S. Naismith
    A. Stokes 67' 1 - 4
  2. 0 - 1 32' A. Gilbey
    H. Magnússon 81' 1 - 1
    B. De Cordova-Reid 90' 2 - 1
  3. E. Kachunga 50' 1 - 0
    1 - 1 77' Li Ke
    K. Palmer 79' 2 - 1
  4. G. Ward 46' 1 - 0
    1 - 1 49' C. Hourihane
    G. Ward 61' 2 - 1
    D. McGoldrick 63' 3 - 1
    3 - 2 74' M. Watkins
    G. Ward 84' 4 - 2
  5. B. Assombalonga 23' 1 - 0
    1 - 1 27' L. Akins
    1 - 2 30' L. Dyer
    T. Lam 45+2' 2 - 2
    O. Burke 49' 3 - 2
    B. Assombalonga 77' 4 - 2
    4 - 3 90' T. Naylor
  6. J. Swift 35' 1 - 0
  7. D. Ward 9' 1 - 0
    W. Vaulks 20' 2 - 0
    2 - 1 39' G. Saville
    52' D. Iorfa
    2 - 2 65' J. Böðvarsson

England England FA Cup

Netherlands Netherlands Eredivisie

  1. M. Havenaar 16' 1 - 0
    M. Havenaar 70' 2 - 0
    T. Ebuehi 82' 3 - 0
  2. S. Haller 16' 1 - 0
    1 - 1 51' D. Pröpper
    1 - 2 80' G. Pereiro
  3. 0 - 1 13' K. Vermeulen
    0 - 2 61' L. Owusu
    J. Oosterwijk 82' 1 - 2
  4. 0 - 1 21' R. van Wolfswinkel
    0 - 2 30' V. Qazaishvili
    0 - 3 37' Nathan
    0 - 4 39' Nathan
    Fran Sol 54' 1 - 4
  • Date picker

    Tables

    # Team MP D P
    1 32 +44 73
    2 32 +49 71
    3 32 +41 71
    4 33 +19 63
    5 32 +16 60
    18+ GambleAware