10 November 2018

Matches 10 November 2018

10/11 Sat 12/04 Fri13/04 Sat14/04 Sun15/04 Mon16/04 Tue17/04 Wed18/04 Thu Today 20/04 Sat21/04 Sun22/04 Mon23/04 Tue24/04 Wed25/04 Thu26/04 Fri

England England Championship

  1. C. Adams 21' 1 - 0
    C. Adams 45+4' 2 - 0
    2 - 1 50' F. Campbell
    2 - 2 60' F. Campbell
    2 - 3 73' K. Grosicki
    C. Adams 84' 3 - 3
  2. 0 - 1 75' M. Smith
    B. Dack 81' 1 - 1
  3. 0 - 1 15' B. McKay
  4. 0 - 1 35' C. Robinson
  5. 0 - 1 74' J. McGinn
    0 - 2 78' T. Abraham
    0 - 3 84' C. Hourihane
  6. J. Hugill 38' 1 - 0
    J. Hugill 44' 2 - 0
  7. 0 - 1 24' T. Elliott
    T. Pukki 49' 1 - 1
    M. Leitner 79' 2 - 1
    2 - 2 81' R. Leonard
    2 - 3 83' J. Wallace
    J. Rhodes 90+2' 3 - 3
    T. Pukki 90+7' 4 - 3
  8. 0 - 1 22' N. Maupay
    M. Luongo 50' 1 - 1
    J. Lynch 58' 2 - 1
    N. Wells 60' 3 - 1
    3 - 2 81' H. Dalsgaard
  9. 0 - 1 5' G. Edwards
    Y. Meïté 7' 1 - 1
    1 - 2 11' F. Sears
    Y. Meïté 84' 2 - 2
  10. H. Robson-Kanu 51' 1 - 0
    M. Phillips 67' 2 - 0
    H. Barnes 82' 3 - 0
    D. Gayle 83' 4 - 0
    4 - 1 90+2' Pablo Hernández

Germany Germany Bundesliga

  1. A. Kramarić 65' 1 - 0
    1 - 1 69' A. Finnbogason
    R. Nelson 83' 2 - 1
  2. 0 - 1 39' A. Pléa
    0 - 2 48' A. Pléa
    0 - 3 52' A. Pléa
    N. Şahin 59' 1 - 3
  3. 0 - 1 6' J. Gbamin
    0 - 2 18' J. Mateta
    R. Sallai 72' 1 - 2
    1 - 3 75' K. Onisiwo
  4. 41' M. Mittelstädt
    T. Usami 50' 1 - 0
    R. Hennings 63' 2 - 0
    B. Raman 84' 3 - 0
    3 - 1 88' D. Selke
    B. Raman 90+2' 4 - 1
  5. 0 - 1 68' T. Baumgartl
    0 - 2 82' E. Thommy
  6. 0 - 1 26' R. Lewandowski
    M. Reus 49' 1 - 1
    1 - 2 52' R. Lewandowski
    M. Reus 67' 2 - 2
    Paco Alcácer 73' 3 - 2

England England FA Cup

  1. 0 - 1 43' B. Thompson
    0 - 2 55' O. Hawkins
    0 - 3 60' J. Lowe
    0 - 4 83' D. Wheeler
  2. D. Barlaser 34' 1 - 0
  3. 0 - 1 48' M. Kretzschmar
  4. R. Johnson 40' 1 - 0
    F. Raymond 45+2'
    1 - 1 45+3' M. Godden
    1 - 2 56' M. Godden
    1 - 3 84' J. Ward
  5. J. O'Shea 12' 1 - 0
    D. Mayor 18' 2 - 0
    B. Moore 36' 3 - 0
    B. Moore 64' 4 - 0
    D. Telford 90+1' 5 - 0
  6. 0 - 1 41' P. Amond
    0 - 2 48' J. Matt
    L. Birch 87'
  7. G. Fowler 12' 1 - 0
    1 - 1 71' N. Knight-Percival
  8. A. Shinnie 41' 1 - 0
    H. Cornick 71' 2 - 0
  9. J. Perch 16' 1 - 0
    L. Novak 33' 2 - 0
    2 - 1 79' L. Boyce
  10. A. Cook 12' 1 - 0
    J. Ginnelly 28' 2 - 0
    2 - 1 33' J. Clarke-Harris
    2 - 2 56' L. Thomas
    N. Devlin 77' 3 - 2
  11. 0 - 1 23' K. Agard
    E. Embleton 50' 1 - 1
    W. Thomas 61' 2 - 1
    C. Vernam 73' 3 - 1
  12. H. Anderson 16' 1 - 0
    T. Pett 52' 2 - 0
    2 - 1 55' J. Bridge
    2 - 2 81' K. van Veen
    Bruno Andrade 90+2' 3 - 2
    90+9' J. Morias
  13. A. Fisher 8' 1 - 0
    1 - 1 34' M. Warburton
    1 - 2 38' N. Bell
    1 - 3 62' F. Mulhern
  14. M. Kightly 9' 1 - 0
    1 - 1 85' J. White
  15. 0 - 1 3' J. Dodoo
    0 - 2 19' M. Cullen
    0 - 3 24' H. Pritchard
    J. Tillson 69' 1 - 3
    T. Abrahams 90' 2 - 3
  16. 0 - 1 14' B. Stephens
    J. Powell 51' 1 - 1
    B. Turgott 69' 2 - 1
  17. Rúben Lameiras 90+4' 1 - 0
  18. J. Mellish 21' 1 - 0
    I. Henderson 23' 2 - 0
    2 - 1 49' J. Mellish
  19. S. Twine 12' 1 - 0
    1 - 1 43' D. Ferguson
    S. Alzate 76' 2 - 1
  20. 0 - 1 90' J. Devitt
  21. C. Woodrow 48' 1 - 0
    Z. Fryers 53' 2 - 0
    B. Potts 77' 3 - 0
    K. Moore 81' 4 - 0
  22. D. Winnard 29' 1 - 0
    J. Gilchrist 70' 2 - 0
  23. L. Maguire 17' 1 - 0
    1 - 1 52' M. Emmanuel
  24. C. Jennings 34' 1 - 0
    1 - 1 39' K. Tshimanga
    1 - 2 66' K. Tshimanga
    C. Jennings 78' 2 - 2
    2 - 3 82' K. Tshimanga
    J. Norwood 89' 3 - 3

Netherlands Netherlands Eredivisie

  1. C. Cavlan 58' 1 - 0
    J. Arias 88' 2 - 0
  2. 0 - 1 18' L. de Jong
    Y. El Jebli 21' 1 - 1
    1 - 2 27' S. Bergwijn
    1 - 3 77' D. Malen
    1 - 4 87' L. de Jong
  3. B. Linssen 58' 1 - 0
    M. Ødegaard 64' 2 - 0
    2 - 1 78' C. Dessers
  4. 0 - 1 30' F. Stokkers
    R. Seuntjens 32' 1 - 1
    P. Mlapa 41' 2 - 1
    P. Mlapa 48' 3 - 1
    3 - 2 86' André Vidigal
  • Date picker

    Tables

    # Team MP D P
    1 32 +44 73
    2 32 +49 71
    3 32 +41 71
    4 33 +19 63
    5 32 +16 60
    18+ GambleAware