10 August 2019

Matches 10 August 2019

10/08 Sat 22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed28/03 Thu Today 30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed04/04 Thu05/04 Fri

Northern Ireland Northern Ireland Premiership

  1. E. Bradley 64' 1 - 0
    1 - 1 89' J. Gormley
  2. J. Owens 22' 1 - 0
    P. Heatley 43' 2 - 0
    R. Clarke 90+1' 3 - 0
  3. 0 - 1 16' C. Friel
    R. Waide 47' 1 - 1
    1 - 2 88' R. Lavery
    S. Clucas 90+1' 2 - 2
  4. M. Donnelly 18' 1 - 0
    J. Hughes 44' 2 - 0
    D. McDaid 46' 3 - 0
    D. McDaid 51' 4 - 0
    M. Randall 69' 5 - 0
    M. Donnelly 76' 6 - 0
  5. 0 - 1 6' J. McCready
    K. Millar 12' 1 - 1
    J. Stewart 40' 2 - 1
    R. McGivern 50' 3 - 1

England England FA Cup

Europe Europe UEFA Women's Champions League

Group 1

  1. J. Đoković 79' 1 - 0

Group 2

  1. 0 - 1 28' A. Gjegji
    0 - 2 50' L. Syla
  2. M. Ficzay 17' 1 - 0
    1 - 1 45+7' J. Vujadinović
    1 - 2 47' A. Milovič
    1 - 3 50' A. Milovič
    I. Bălăceanu 71' 2 - 3

Group 3

  1. A. Gallacher 20' 1 - 0
    A. Gallacher 58'
    J. Murray 68' 2 - 0
    2 - 1 88' E. Allen
  2. A. Prša 4' 1 - 0
    A. Prša 20' 2 - 0
    L. Zajmi 52' 3 - 0
    S. Makovec 89' 4 - 0

Group 4

  1. T. Khimich 13' 1 - 0
    1 - 1 33' A. Dujmović
    E. Ogbiagbevha 65' 2 - 1
    T. Khimich 90+3'
  2. T. Nesterenko 4' 1 - 0
    Y. Shevchuk 11' 2 - 0
    T. Nesterenko 25' 3 - 0
    H. Voronina 40' 4 - 0
    A. Utitskikh 66' 5 - 0
    A. Petryk 89' 6 - 0

Group 5

  1. D. Loghin 25' 1 - 0
    K. Fogl 42' 2 - 0
  2. V. Slović 21' 1 - 0
    T. Matić 37' 2 - 0
    T. Matić 53' 3 - 0
    T. Filipović 58' 4 - 0
    K. Adamek 59' 5 - 0
    S. Bačová 78' 6 - 0
    Ž. Stupar 85' 7 - 0

Group 6

  1. K. Autio 15' 1 - 0
    A. Vlasoff 47' 2 - 0
    N. Koso 75' 3 - 0
    M. Huneck 78' 4 - 0
    K. Laurento-Falcoff 80' 5 - 0
  2. A. Litvinenko 13' 1 - 0
    A. Litvinenko 19' 2 - 0

Group 7

  1. M. Plattner 38' 1 - 0
    M. Uka 55' 2 - 0
    J. Wagner 69' 3 - 0
    M. Plattner 72' 4 - 0
  2. 0 - 1 10' S. Pratt

Group 8

  1. I. Gausdal 47' 1 - 0
    1 - 1 49' L. Rus
    1 - 2 72' L. De Neve
    1 - 3 87' M. Toloba
    S. Haug 89' 2 - 3
  2. T. Vardali 7' 1 - 0
    1 - 1 14' K. Burrows
    1 - 2 25' A. Hutton
    M. Mitkou 32' 2 - 2
    2 - 3 89' K. McGuinness

Group 9

  1. F. Kalma 9' 1 - 0
    1 - 1 21' Y. Uraz
    F. Kalma 46' 2 - 1
    2 - 2 88' E. Keskin
  2. M. Sakhinova 5' 1 - 0
    N. Karczewska 11' 2 - 0
    A. Jędrzejewicz 13' 3 - 0
    N. Karczewska 18' 4 - 0
    E. Kamczyk 34' 5 - 0
    S. Matysik 38' 6 - 0
    N. Karczewska 39' 7 - 0
    E. Kamczyk 59' 8 - 0
    A. Jędrzejewicz 63' 9 - 0
    A. Jędrzejewicz 74' 10 - 0
    A. Dyguś 79' 11 - 0
    E. Kamczyk 84' 12 - 0
    E. Kamczyk 90+3' 13 - 0

Group 10

  1. A. Doyle 16' 1 - 0
  2. Isadora 15' 1 - 0
    1 - 1 37' M. Davidson
    1 - 2 47' L. Kelly

Germany Germany DFB Pokal

  1. M. Starke 63' 1 - 0
    F. Pick 90' 2 - 0
  2. 0 - 1 19' P. Hackenberg
    0 - 2 39' K. Volland
    S. Batarilo 56' 1 - 2
    1 - 3 72' L. Bailey
    1 - 4 88' K. Havertz
  3. 0 - 1 37' C. Löwe
    0 - 2 75' D. Burnić
    0 - 3 77' L. Röser
  4. S. Ukoh 42' 1 - 0
    1 - 1 56' N. Ampomah
    1 - 2 102' K. Ofori
    T. Weißhaar 104'
    1 - 3 116' R. Hennings
  5. 0 - 1 44' S. Skrzybski
    0 - 2 61' G. Burgstaller
    0 - 3 65' D. Caligiuri
    0 - 4 73' L. Mercan
    0 - 5 83' G. Burgstaller
  6. 0 - 1 15' A. Voglsammer
  7. M. Suchý 8' 1 - 0
    R. Schallenberg 23' 2 - 0
    2 - 1 83' A. Hahn
  8. J. Mickels 22' 1 - 0
    1 - 1 38' T. Baumgart
    1 - 2 57' J. Hochscheidt
    T. Becker 74'
    1 - 3 80' P. Testroet
    1 - 4 84' P. Testroet
  9. 0 - 1 93' L. Waldschmidt
  10. 0 - 1 29' P. Kadeřábek
    0 - 2 54' I. Bebou
    F. Kaufmann 68' 1 - 2
    A. Vrenezi 75' 2 - 2
    2 - 3 99' Á. Szalai
    L. Pfeiffer 114' 3 - 3
  11. 0 - 1 17' S. Ganvoula
    M. Blahout 32' 1 - 1
    N. Schrader 45+2' 2 - 1
    2 - 2 70' S. Ganvoula
    2 - 3 73' S. Ganvoula
  12. 0 - 1 7' R. Leipertz
    0 - 2 71' M. Schnatterer
  13. 0 - 1 10' Y. Osako
    0 - 2 19' N. Moisander
    T. Schmidt 30' 1 - 2
    1 - 3 37' M. Rashica
    1 - 4 40' D. Klaassen
    1 - 5 68' C. Pizarro
    1 - 6 74' C. Pizarro
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware