10 October 2019

Matches 10 October 2019

10/10 Thu 12/03 Tue13/03 Wed14/03 Thu15/03 Fri16/03 Sat17/03 Sun18/03 Mon Today 20/03 Wed21/03 Thu22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue

Europe Europe UEFA European Championship Qualifiers

Group C

  1. 0 - 1 75' J. Magennis
    M. Depay 80' 1 - 1
    L. de Jong 90+1' 2 - 1
    M. Depay 90+4' 3 - 1

Group E

  1. 0 - 1 25' K. Moore
    J. Kucka 53' 1 - 1
    N. Gyömbér 88'
  2. L. Modrić 5' 1 - 0
    B. Petković 24' 2 - 0
    B. Petković 42' 3 - 0
    56' L. Kleinheisler

Group G

  1. 0 - 1 9' R. Lewandowski
    0 - 2 13' R. Lewandowski
    0 - 3 76' R. Lewandowski
  2. E. Elmas 50' 1 - 0
    E. Elmas 68' 2 - 0
    2 - 1 90+5' J. Iličić
  3. 0 - 1 34' E. Zahavi
    V. Lazaro 41' 1 - 1
    M. Hinteregger 56' 2 - 1
    M. Sabitzer 88' 3 - 1

Group I

  1. T. Erlanov 34' 1 - 0
    1 - 1 73' P. Sotiriou
    1 - 2 84' N. Ioannou
  2. A. Dzyuba 57' 1 - 0
    M. Ozdoev 60' 2 - 0
    A. Dzyuba 70' 3 - 0
    A. Golovin 84' 4 - 0
  3. R. Lukaku 28' 1 - 0
    N. Chadli 31' 2 - 0
    C. Brolli 35' 3 - 0
    R. Lukaku 41' 4 - 0
    T. Alderweireld 43' 5 - 0
    Y. Tielemans 45+1' 6 - 0
    C. Benteke 79' 7 - 0
    Y. Verschaeren 84' 8 - 0
    T. Castagne 90' 9 - 0

Asia Asia AFC World Cup Qualifiers

Group B

  1. J. Maclaren 6' 1 - 0
    J. Maclaren 19' 2 - 0
    H. Souttar 23' 3 - 0
    H. Souttar 59' 4 - 0
    J. Maclaren 90' 5 - 0

Group F

  1. T. Minamino 22' 1 - 0
    M. Yoshida 29' 2 - 0
    Y. Nagatomo 34' 3 - 0
    K. Nagai 40' 4 - 0
    W. Endo 57' 5 - 0
    D. Kamada 82' 6 - 0
  2. E. Bernhardt 5' 1 - 0
    E. Bernhardt 10' 2 - 0
    A. Shukurov 20' 3 - 0
    G. Alykulov 26' 4 - 0
    V. Kichin 45' 5 - 0
    A. Shukurov 71' 6 - 0
    E. Bernhardt 87' 7 - 0

Group H

  1. Son Heung-Min 10' 1 - 0
    Kim Shin-Wook 17' 2 - 0
    Hwang Hee-Chan 20' 3 - 0
    Kim Shin-Wook 30' 4 - 0
    Son Heung-Min 45+5' 5 - 0
    Kim Shin-Wook 54' 6 - 0
    Kim Shin-Wook 64' 7 - 0
    Kwon Chang-Hoon 76' 8 - 0
  2. Hilal El Helwe 5' 1 - 0
    1 - 1 63' A. Annadurdyýew
    Nader Matar 64' 2 - 1

Group A

  1. Yang Xu 6' 1 - 0
    Wu Lei 16' 2 - 0
    Yang Xu 19' 3 - 0
    Yang Xu 24' 4 - 0
    Yang Xu 31' 5 - 0
    Wu Xi 45+1' 6 - 0
    Ai Kesen 75' 7 - 0
  2. Omar Al Somah 26' 1 - 0
    Omar Al Somah 60' 2 - 0
    Ahmad Al Salih 65'
    2 - 1 70' Ali Ashfaq

Group D

  1. S. Qodirkulov 2' 1 - 0
    E. Shomurodov 33' 2 - 0
    J. Iskanderov 53' 3 - 0
    I. Tukhtakhujaev 72' 4 - 0
    I. Sergeyev 90' 5 - 0

Group E

  1. 0 - 1 29' Yusuf Abdurisag
    0 - 2 90+2' Karim Boudiaf

Group G

  1. Khalil Ibrahim 41' 1 - 0
    Ali Mabkhout 51' 2 - 0
    Ali Mabkhout 63' 3 - 0
    Ali Mabkhout 72' 4 - 0
    Tariq Ahmed 90+3' 5 - 0

Group C

  1. A. Noorollahi 5' 1 - 0
    S. Azmoun 11' 2 - 0
    H. Kanani 18' 3 - 0
    M. Taremi 22' 4 - 0
    S. Azmoun 35' 5 - 0
    K. Ansarifard 40' 6 - 0
    S. Azmoun 44' 7 - 0
    K. Ansarifard 48' 8 - 0
    M. Taremi 54' 9 - 0
    K. Ansarifard 60' 10 - 0
    M. Mohebi 65' 11 - 0
    M. Mohebi 67' 12 - 0
    M. Mohammadi 85' 13 - 0
    K. Ansarifard 88' 14 - 0
  2. Mohanad Ali 38' 1 - 0
    Ali Adnan 79' 2 - 0

Europe Europe UEFA U21 Championship

Group 1

Group 2

  1. O. Édouard 2' 1 - 0
    O. Édouard 36' 2 - 0
    D. Zagadou 40' 3 - 0
    H. Aouar 51' 4 - 0
    A. Nordin 76' 5 - 0

Group 4

  1. 24' K. Dimitriou
    0 - 1 45+1' I. Bouzoukis
    A. Hložek 76' 1 - 1

Group 6

  1. M. Skenderović 10' 1 - 0
    1 - 1 14' J. Atanasov
    1 - 2 33' J. Atanasov
    88' M. Tošeski

Group 8

  1. J. Assehnoun 24' 1 - 0
    B. Källman 32' 2 - 0
    A. Vella 37' 3 - 0
    O. Valakari 66' 4 - 0
  2. A. Poulsen 30' 1 - 0
    1 - 1 57' J. Dunwoody
    J. Odgaard 86' 2 - 1
  3. O. Moruțan 75' 1 - 0
    A. Petre 80' 2 - 0
    M. Marin 85'
    A. Petre 90+4' 3 - 0
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware