Leeds United vs. Bristol City  1 - 0

England

H2H Comparison

Head 2 Head

Tables Leeds United Bristol City
  Total Home Away Total Home Away
Matches played 26 13 13 26 13 13
Wins 16 9 7 5 3 2
Draws 5 2 3 5 3 2
Losses 5 2 3 16 7 9
Goals for 42 20 22 24 12 12
Goals against 24 12 12 42 22 20
Points 53 29 24 20 12 8

Form

Leeds United


Player

Topscorers

Disciplinary

Leeds United YC RC P
9 0 9
5 1 8
7 0 7
7 1 7
6 0 6
Bristol City YC RC P
9 0 9
7 1 7
7 0 7
6 0 6
6 0 6

We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.

Team

General statistics Leeds United Bristol City
  Total Home Away Total Home Away
Rank 3     12    
Matches played 43 22 21 43 22 21
Wins 26 16 10 16 10 6
Draws 9 5 4 10 4 6
Losses 8 1 7 17 8 9
Goals for 76 44 32 50 29 21
Goals against 34 14 20 46 21 25
Points 87 53 34 58 34 24
Clean sheets 19 10 9 12 7 5
Avg. goals scored p/m 1.77 2.00 1.52 1.16 1.32 1.00
Avg. goals conceded p/m 0.79 0.64 0.95 1.07 0.95 1.19
Avg. time 1st goal scored 34m 30m 39m 45m 41m 50m
Avg. time 1st goal conced. 40m 39m 40m 48m 53m 44m
Failed to score 8 3 5 15 7 8
Biggest victory 4 - 0 4 - 0 4 - 0 5 - 0 5 - 0 4 - 1
Biggest defeat 1 - 3 0 - 1 1 - 3 0 - 2 0 - 2 0 - 2
Scoring minutes Leeds United Bristol City

0-15'

15-30'

30-45'

45-60'

60-75'

75-90'


Trophies Leeds United Bristol City
Premier League 3 0
Championship 4 1
UEFA Champions League 0 0
FA Cup 1 0
League Cup 1 0
Community Shield 2 0
Queensland Champions Cup 0 0
UEFA Cup Winners' Cup 0 0
League One 0 1
EFL Trophy 0 1
Venues Leeds United Bristol City
Name Elland Road Ashton Gate Stadium
Capacity 40204 27000
Avg
Squad Leeds United Bristol City
Average age squad 23.5 24.3
Youngest 17 (C. Crew) 17 (J. James)
Oldest 33 (K. Darlow) 35 (A. King)
Players under 21 13 10
Foreign players 19 13
Non-EU players 2 3

Championship table

# Team MP D P
1 46 +42 93
2 46 +32 83
3 46 +42 81
4 46 +16 81
5 46 +10 73
6 46 +9 70
7 46 +8 70
8 46 +6 68
9 46 +5 66
10 46 -2 64
11 46 +3 63
12 46 -5 63
13 46 -9 58
14 46 +1 56
15 46 -6 56
16 46 -8 56
17 46 -13 53
18 46 -18 51
19 46 -28 51
20 46 -21 50
21 46 -20 49
22 46 -15 48
23 46 +1 47
24 46 -30 45
18+ GambleAware